Calculate your exact trading fees, compare yields, and analyze liquidity across Backpack's markets — all in one dark-mode data terminal.
Enter your trade size, pick spot or perpetuals, and compare Backpack's fees against the competition in real time.
Live platform statistics, updated continuously.
Network fees for moving crypto off Backpack. Adjusted automatically with on-chain conditions.
| Asset | Network | Withdrawal Fee | Min Withdrawal | Avg Time |
|---|---|---|---|---|
BTC Bitcoin BTC | Bitcoin | 0.00005 BTC | 0.001 BTC | ~10 min |
ETH Ethereum ETH | ERC-20 | 0.0012 ETH | 0.01 ETH | ~2 min |
SOL Solana SOL | Solana | 0.001 SOL | 0.05 SOL | ~3 sec |
USDT Tether USDT | Solana | 0.01 USDT | 1 USDT | ~3 sec |
USDT Tether USDT | ERC-20 | 3.5 USDT | 10 USDT | ~2 min |
JUP Jupiter JUP | Solana | 0.05 JUP | 5 JUP | ~3 sec |
PYTH Pyth Network PYTH | Solana | 0.5 PYTH | 10 PYTH | ~3 sec |
Estimated annual returns at Backpack's staking APR across different capital levels.
Real-time spread, depth, and volatility across Backpack's most active markets.
A heuristic assessment of the data terminal based on accuracy, depth, interactivity, and transparency.